
Module 1 | |||
|---|---|---|---|
| Week | Start Date | Course # | Course Title |
| 9/6/2008 | Orientation | ||
| Week 1 | 9/8/2008 |
D-1 |
Deliverable Week |
| Week 2 | 9/15/2008 | 511 | Analysis of Individual Behavior |
| Week 3 | 9/22/2008 | 516 | Quantitative Methods & Problem Solving |
| Week 4 | 9/29/2008 | 542 | Line of Business Strategy |
| Week 5 | 10/6/2008 | D-2 | Deliverable Week |
| Week 6 | 10/13/2008 | 511 | Analysis of Individual Behavior |
| Week 7 | 10/20/2008 | 516 | Quantitative Methods & Problem Solving |
| Week 8 | 10/27/2008 | 542 | Line of Business Strategy |
| Week 9 | 11/3/2008 | D-3 | Deliverable Week |
Module 2 | |||
| Week | Start Date | Course # | Course Title |
| Week 1 | 11/10/2008 | D-4 | Deliverable Week |
| Week 2 | 11/17/2008 | 513 | Economic Perspective & Analysis |
| Week 3 | 11/24/2008 | 533 | Operations Management |
| Week 4 | 12/1/2008 | 521 | Leadership, Management & Influence |
| Week 5 | 12/8/2008 | D-5 | Deliverable Week |
| Week 6 | 12/15/2008 | 513 | Economic Perspective & Analysis |
| 12/20/2008 | Break Begins | Holiday Break | |
| 1/4/2009 | Break Ends | Holiday Break | |
| Week 7 | 1/5/2009 | 533 | Operations Management |
| Week 8 | 1/12/2009 | 521 | Leadership, Management & Influence |
| Week 9 | 1/19/2009 | D-6 | Deliverable Week |
Module 3 | |||
| Week | Start Date | Course # | Course Title |
| Week 1 | 1/26/2009 | D-7 | Deliverable Week |
| Week 2 | 2/2/2009 | 534 | Managerial Economics |
| Week 3 | 2/9/2009 | 531 | Managerial Finance |
| Week 4 | 2/16/2009 | 532 | Managerial Marketing |
| Week 5 | 2/23/2009 | D-8 | Deliverable Week |
| Week 6 | 3/2/2009 | 534 | Managerial Economics |
| Week 7 | 3/9/2009 | 531 | Managerial Finance |
| Week 8 | 3/16/2009 | 532 | Managerial Marketing |
| Week 9 | 3/23/2009 | D-9 | Deliverable Week |
| 3/30/2009 | Spring Break | ||
Module 4 | |||
| Week | Start Date | Course # | Course Title |
| Week 1 | 4/6/2009 | D-10 | Deliverable Week |
| Week 2 | 4/13/2009 | 551 | The Managerial Perspective |
| Week 3 | 4/20/2009 | 541 | Corporate Financial Management |
| Week 4 | 4/27/2009 | 552 | Corporate Strategy |
| Week 5 | 5/4/2009 | D-11 | Deliverable Week |
| Week 6 | 5/11/2009 | 551 | The Managerial Perspective |
| Week 7 | 5/18/2009 | 541 | Corporate Financial Management |
| Week 8 | 5/25/2009 | 552 | Corporate Strategy |
| Week 9 | 6/1/2009 | D-12 | Deliverable Week |
| 6/6/2009 | Graduation | ||
Online Courses | |||
| Module | Start Date | Course # | Course Title |
| 1 & 2 | 9/6/2008 | 501 | Principles of Accounting |
| 1 & 2 | 9/6/2008 | 517 | Introduction to Business Simulation |
Online Courses | |||
| Module | Start Date | Course # | Course Title |
| 3 & 4 | 1/26/2009 | 526 | Business Management Simulation & Exercises |
| *Changes may be made in the order of courses. | |||
Academic Calendar
Successful degree completion will provide students with:
Specifically, graduates will be well versed in:
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies