
Click here to open the campus map in a new window
| 1. | Tinsley Gate House | 2. | DeVos-Cook Academic Center |
| 3. | Maintenance Facility | 4. | Academic / Event Parking |
| 5. | Cook Library | 6. | Turner Education Center |
| 7. | Hare Gallery | 8. | Cooper Lake Fountain |
| 9. | Edwards Bell Tower Plaza | 10. | Dalby Student Center / Cafeteria |
| 11. | The Countess de Hoernle Student Life Center | 12. | Arrigo / Vecellio Soccer Field |
| 13. | Brogan Bridge | 14. | Smith Student Recreation Complex |
| 15. | Residential / Event Parking | 16. | Stauffer Residential Complex-East |
| 17. | Stauffer Residential Complex-West | 18. | Draper Bridge |
| 19. | Alumni Pavilion | 20. | Canal Bridge |
| 21. | Alumni Softball Field | 22. | Arthur W. Silvester Jr. Baseball Field |
Calendar
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies