
Florida Athletics - (W) Tennis Roster |
|||
|---|---|---|---|
| Name | Ht | Cl | Hometown/H.S. (Prev. College) |
| Aybar, Michelle | 5-3 | Sr. | Santo Domingo, Dominican Republic/WX Mundi (Central Florida Community College) |
| Gustavsp, Shayain | 5-3 | Sr. | Vancouver, British Columbia/H.J. Cambie Secondary |
| Herran, Adriana | 5-4 | So. | Bogota, Colombia/Shorter College |
| Jurman, Didi | 5-7 | So. | Kochav-Yair, Israel/Galili |
| Moggia, Fiorella | 5-5 | Fr. | Guyaquil, Ecuador/Nuevo Mundo |
| Ripoll, Alejandra | 5-1 | Jr. | Mexico City, Mexico/Oxford (Wichita State) |
| Seger, Mika | 5-7 | So. | Stockholm, Sweden/stra Real |
| Stickney, Kirstin | 5-0 | So. | Bay Shore, N.Y./ Bay Shore |
| Svensson, Tess | 5-2 | Jr. | Molniycke, Sweden/Hulebackgymnasiet |
Florida Athletics - (W) Tennis Coaching Staff | |
|---|---|
![]() |
Jackson, Skip Head Coach (North Florida '87, first season) jackson@northwood.edu |
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies