
Florida Athletics - (W) Golf Roster |
|||
|---|---|---|---|
| Name | Ht | Cl | Hometown/H.S. (Prev. College) |
| Chacon, Gaby | 5-3 | Jr. | Guatemala City, Guatemala/Colegio Internacional Montessori |
| Darbonnier, Brandi | 5-5 | Sr. | Lake Mary, Fla./Francis Howell |
| Decker, Katelyn | 5-5 | Fr. | Miami, Fla./Varela |
| Hunter, Stacy | 5-6 | Fr. | Calgary, Alberta, Canada |
| Lu, Jenny | 5-5 | Sr. | Taipei, Taiwan |
| Maginot, Katie | 5-7 | Sr. | Crown Point, Ind./Andrean |
| Roux, Mel | 5-5 | Fr. | |
| Taylor, Emma | 5-7 | Jr. | Barrie, Ontario/Park Street CI(Dodge City CC) |
Florida Athletics - (W) Golf Coaching Staff | |
|---|---|
![]() |
Saltmarsh, Chris Golf Coordinator/Head Coach (Walsh '04, second season) saltmars@northwood.edu |
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies