
Florida Athletics - (M) Tennis Roster |
||||
|---|---|---|---|---|
| Name | Ht | Wt | Cl | Hometown/H.S. (Prev. College) |
| Butler, Kevin | 5-11 | 160 | So. | Toronto, Ontario/King City |
| Castro, Jose | 5-11 | 180 | Jr. | Guayaquil, Equador/Nuevo Mundo(Kutztown) |
| Cernea, Gabriel | 6-2 | 165 | Fr. | Sao Paul, Brazil/Mackenzie |
| Dunn, Alex | 6-2 | 205 | Jr. | Orlando, Fla./Freedom |
| Evans, Jonathan | 5-11 | 180 | Sr. | Clarksboro, N.J./Kingsway |
| Parschau, Andreas | 6-1 | 180 | So. | Vallendat, Germany/BBSW-Koblenz(Lynn) |
| Picon, Andy | 6-3 | 175 | So. | Hobesound, Fla./South Fork |
| Vernaza, Alberto | 5-8 | 140 | Fr. | Guayquil, Ecuador/Cumberland (R.I.) |
Florida Athletics - (M) Tennis Coaching Staff | |
|---|---|
|
Gbedey, Gerard Head Coach gbedeyg@northwood.edu |
|
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies