
Florida Athletics - (M) Basketball Roster |
||||||
|---|---|---|---|---|---|---|
| No | Name | Pos | Ht | Wt | Cl | Hometown/H.S. (Prev. College) |
| 0 | Nagele, Max | G | 6-4 | 175 | Fr. | Rankweil, Austria/Sportgymasium Dornbit |
| 02 | Ward, Baree | G | 6-0 | 185 | Jr. | Tacoma, Wash./Mt. Tahoma (Navarro C.C.) |
| 04 | Ezumba, Seven | F | 6-7 | 215 | Jr. | Lagos, Nigeria/Millbank(Kankakee C.C.) |
| 10 | Severs, Trey | G | 5-11 | 170 | Fr. | Ocean City, N.J./Ocean City |
| 12 | Ritzema, Steve | C | 7-0 | 240 | So. | Clarkston, Mich./Notre Dame |
| 13 | Clark, Tim | G | 6-3 | 175 | Sr. | San Diego, Calif./Lajolla (Otero C.C.) |
| 15 | Haugabrook, Brad | G | 6-0 | 175 | Fr. | Orange, N.J./St. Patrick |
| 21 | Owens, Marvin | F | 6-5 | 190 | Sr. | Bridgeport, Conn./Bridgeport Central (C.C. Rhode Island) |
| 22 | Wood, Andrew | G/F | 6-4 | 170 | Fr. | Perrysburg, Ohio/Perrysburg |
| 24 | Radosevich, Chad | G | 6-0 | 180 | Sr. | St. Petersburg, Fla./St. Petersburg Catholic (Hillsborough C.C.) |
| 34 | White, DeSean | F | 6-8 | 240 | Jr. | Philadelphia, Pa./Cardinal Doughtery(Providence) |
| 35 | Middleton, Jermaine | C | 7-4 | 270 | Jr. | Los Angeles, Calif./South Kent School (George Washington) |
Florida Athletics - (M) Basketball Coaching Staff | |
|---|---|
![]() |
Massimino, Rollie Head Coach (Vermont '56, second season) seahawksmbb@northwood.edu |
![]() |
Hopson, Dennis Assistant Coach (Ohio State '87, first season) hopsond@northwood.edu |
![]() |
Sullivan, Ken Director of Basketball Operations/Assistant Coach sulliva@northwood.edu |
![]() |
Gabelman, Ken Assistant Coach (Southern Conn. State '73, first season) |
* - Denotes Co-Captain
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies